Smartcare provides a comprehensive library of forms to help agencies manage client care, scheduling, documentation, billing, compliance, and clinical records.
| Form | Purpose |
|---|---|
| Admittance / Discharge Record | Tracks admission and discharge dates, reasons, and facilities involved. |
| Alternate Addresses | Stores additional mailing or billing addresses. |
| Authorizations | Manages client authorizations and eligibility information. |
| Client Leads Quick Info | Captures basic lead information. |
| Client Leads Search | Searches and manages lead records. |
| Client Profile | Maintains client demographics, preferences, and household information. |
| Client Profile / Medical Nurse Assessment | Documents medical history, providers, insurance, and assessment results. |
| Client Risk Summary | Identifies client risks and recommended responses. |
| Client Service Agreement | Documents the service agreement between the client and provider. |
| Client Suggestions | Records client feedback and management responses. |
| Client Files | Stores client documents and attachments. |
| Client/Invoicee Attachments | Maintains billing-related attachments and supporting documents. |
| Form | Purpose |
|---|---|
| Care Plan | Documents care goals, interventions, and care requirements. |
| Home Care Assistance Assessment | Records findings from home care assessments. |
| CMS-485 Form | Establishes Home Health Certification and Plan of Care. |
| Patient Update | Tracks appointments, follow-up actions, and care updates. |
| Priority Change of Care | Documents changes in client care needs and reasons. |
| Doctor Visit Report | Summarizes physician visits and recommended care actions. |
| Document by Exception | Records deviations from a client's normal condition. |
| Emergency Profile | Stores emergency contacts and critical care information. |
| Form | Purpose |
|---|---|
| Caregiver Flowsheet | Summarizes completed tasks and assistance provided. |
| Daily Caregiver Flowsheet | Documents daily caregiving activities and assistance levels. |
| Master Caregiver Flowsheet | Provides a complete weekly caregiving schedule. |
| Complex Care Flowsheet | Tracks time-specific care activities. |
| Complex Care Record | Adds and manages tasks within a Complex Care Flowsheet. |
| Progress Notes | Documents client progress and observations. |
| Service Logs | Records services provided and billing information. |
| Form | Purpose |
|---|---|
| Medication Tasks | Manages medication-related tasks. |
| Medications Master Schedule | Maintains medication schedules and instructions. |
| Medications/Treatments Record | Records medications administered and treatments provided. |
| Controlled Medication Log | Tracks controlled substance usage and inventory. |
| Allergies | Documents allergies, reactions, and interventions. |
| Form | Purpose |
|---|---|
| Pet Care Assessment | Documents care instructions for client pets. |
| Meal/Nutrition Record | Tracks meals, nutrition, and related activities. |
| ROM/Exercise/Massage/Skin Care Chart | Documents therapy and skincare assistance provided. |
| Medicaid Intervention/Response | Records Medicaid crisis interventions and responses. |
| Site Assessment | Documents environmental and safety assessments of service locations. |
| Form | Purpose |
|---|---|
| Scheduled Services | Lists services, durations, and associated fees. |
| Scheduled Shifts | Displays scheduled client shifts. |
| Scheduled Tasks | Manages recurring and one-time tasks. |
| Planned Services | Documents planned care activities and services. |
| Client Tags | Assigns tags for scheduling, matching, and compliance purposes. |
| Form | Purpose |
|---|---|
| Billing Codes Configuration | Stores billing code settings. |
| Billing Codes | Maintains billing code records. |
| Funding Codes | Stores funding and reimbursement codes. |
| Procedure Codes | Manages billable procedure codes. |
| Payer ID | Stores insurance payer identification information. |
| Payer Priorities | Configures payer order and billing rules. |
| Invoicees | Manages invoice recipient information. |
| Invoicee CCs | Stores payment card information for invoicees. |
| Eligibility & Benefits Inquiries | Verifies insurance eligibility and benefits. |
| Financial Log - Purchase | Records purchases made on behalf of clients. |
| Financial Log - Banking | Records deposits and withdrawals. |
| Subscriptions | Tracks client funding sources and subscriptions. |
| Form | Purpose |
|---|---|
| Incident Report | Documents incidents and management follow-up. |
| Client Complaint | Records complaints and resolution activities. |
| ICD-10-CM Diagnoses | Stores diagnostic codes for clinical and billing purposes. |
| Form | Purpose |
|---|---|
| Borrowed Medical Equipment | Tracks borrowed medical equipment, return dates, and renewals. |
| Punchcard Phone Numbers | Maintains approved EVV and punch-in phone numbers. |
Smartcare's forms library supports all major operational areas, including:
Client Intake & Assessments
Care Planning & Clinical Documentation
Scheduling & Task Management
Medication Administration
Billing & Financial Management
Compliance & Incident Tracking
Caregiver Documentation
Equipment & Resource Tracking
These forms help agencies maintain compliance, improve documentation accuracy, streamline caregiver workflows, and support quality client care.